Attach and move heavy loads with steel chain slings and tie-downs.

D-Shackle Green Pin with Nut and Cotter Pin SpanSet
Key features
- WLL (tonnes)2 t, 3,25 t, 4,75 t, 6,5 t, 8,5 t, 9,5 t
- Diameter in inches0,5 in, 0.625 in, 0,75 in, 0.875 in, 1 in, 1.125 in
- Grade60, 80
- WLL2000 kg, 3250 kg, 4750 kg, 6500 kg, 8500 kg, 9500 kg
- Dimensions22 mm, 27 mm, 31 mm, 36 mm, 43 mm, 47 mm
- Dimension B16 mm, 19 mm, 22 mm, 25 mm, 28 mm, 32 mm
What it is
D-Shackle Green Pin with Nut and Cotter Pin SpanSet. Key specifications: WLL (tonnes) 2 t, 3,25 t, 4,75 t, 6,5 t, 8,5 t, 9,5 t, diameter in inches 0,5 in, 0.625 in, 0,75 in, 0.875 in, 1 in, 1.125 in, grade 60, 80.
Chain fittings are hooks, shackles, master links and snap hooks that connect chains, ropes and straps to the load or to the attachment point.
What it is for
Used for anchoring to walls, ceilings and floors, for handling materials on site and for lifting loads, with accessories rated for the weight involved.
How to use it
Match each fitting to the size and grade of the chain or rope, and check that its rated capacity is at least equal to that of the rest of the sling assembly. For lifting, use only marked and certified parts: brass snap hooks and hardware-store hooks are for light duty, not suspended loads. Always close safety latches and shackle pins, and discard deformed or worn parts.
Where it is used
- Industrial construction
- Logistics and warehousing
Technical data
- WLL (tonnes): 2 t, 3,25 t, 4,75 t, 6,5 t, 8,5 t, 9,5 t
- Diameter in inches: 0,5 in, 0.625 in, 0,75 in, 0.875 in, 1 in, 1.125 in
- Grade: 60, 80
- WLL: 2000 kg, 3250 kg, 4750 kg, 6500 kg, 8500 kg, 9500 kg
- Dimensions: 22 mm, 27 mm, 31 mm, 36 mm, 43 mm, 47 mm
- Dimension B: 16 mm, 19 mm, 22 mm, 25 mm, 28 mm, 32 mm
- Safety factor: 6:1, 5:1
- Dimension C: 43 mm, 51 mm, 59 mm, 73 mm, 85 mm, 90 mm
- Height dimension: 13,5 mm, 16 mm, 19 mm, 22 mm, 25 mm, 28 mm
- Dimension F: 34 mm, 40 mm, 46 mm, 52 mm, 59 mm, 66 mm
- Dimension H: 81 mm, 97 mm, 112 mm, 134 mm, 154 mm, 167 mm
- Dimension m: 13 mm, 17 mm, 19 mm, 22 mm, 25 mm, 27 mm
- Weight: 0,38 kg, 0,7 kg, 1 kg, 1,7 kg, 2,6 kg, 3,8 kg
- Colour: Silver
Who it is for
Designed for formwork carpenters, crane operators, warehouse operatives and building maintenance operatives.
Related products
- D-Shackle Green Pin with Screw Pin SpanSet
- Light-duty hook, Exoset G100, SpanSet
- 4-leg chain sling Exoset G100 SpanSet — from the category Lifting and Towing Chains
- Adjustable 4-leg web sling VarioWeb MultiSet SpanSet — from the category Lifting Slings
- Galvanised clamps 30 1-1/8 mm Vigor — from the category Galvanised or Stainless Steel Cables and Wire Rope Kits
- Browse the whole category: Chains and Accessories
Before you order
In your request, please state the colour, the diameter and the quantities required, so we can give you the right quotation first time.
For prices and availability, request a quote from AMES Srl: we will reply with our quotation, delivery times and, where needed, an equivalent technical alternative.
Specifications 15
| WLL (tonnes) | 2 t, 3,25 t, 4,75 t, 6,5 t, 8,5 t, 9,5 t |
|---|---|
| Diameter in inches | 0,5 in, 0.625 in, 0,75 in, 0.875 in, 1 in, 1.125 in |
| Grade | 60, 80 |
| WLL | 2000 kg, 3250 kg, 4750 kg, 6500 kg, 8500 kg, 9500 kg |
| Dimensions | 22 mm, 27 mm, 31 mm, 36 mm, 43 mm, 47 mm |
| Dimension B | 16 mm, 19 mm, 22 mm, 25 mm, 28 mm, 32 mm |
| Safety factor | 6:1, 5:1 |
| Dimension C | 43 mm, 51 mm, 59 mm, 73 mm, 85 mm, 90 mm |
| Height dimension | 13,5 mm, 16 mm, 19 mm, 22 mm, 25 mm, 28 mm |
| Dimension F | 34 mm, 40 mm, 46 mm, 52 mm, 59 mm, 66 mm |
| Dimension H | 81 mm, 97 mm, 112 mm, 134 mm, 154 mm, 167 mm |
| Dimension m | 13 mm, 17 mm, 19 mm, 22 mm, 25 mm, 27 mm |
| Weight | 0,38 kg, 0,7 kg, 1 kg, 1,7 kg, 2,6 kg, 3,8 kg |
| Colour | Silver |
| Regulations | EN 13889 |
Compare with similar models
Technical data declared by the manufacturers. An empty cell means the figure is not declared.
| Feature |
This model
D-Shackle Green Pin with Nut and Cotter Pin SpanSet
|
Bow (Omega) Shackle Green Pin with Nut and Cotter Pin SpanSet
|
D-Shackle Green Pin with Screw Pin SpanSet
|
Bow (Omega) Shackle Green Pin with Screw Pin SpanSet
|
|---|---|---|---|---|
| Brand | SpanSet | SpanSet | SpanSet | SpanSet |
| WLL | 2 t, 3,25 t, 4,75 t, 6,5 t, 8,5 t, 9,5 t | 12 t, 25 t, 35 t, 42,5 t, 55 t, 0,75 t | 0,5 t, 0,75 t, 1 t, 1,5 t, 2 t, 3,25 t | 0,33 t, 0,5 t, 0,75 t, 1 t, 1,5 t, 2 t |
| Diameter in inches | 0,5 in, 0.625 in, 0,75 in, 0.875 in, 1 in, 1.125 in | 1,25 in, 1,75 in, 2 in, 2,25 in, 2,5 in, 0.3125 in | 0,25 in, 0.3125 in, 0.375 in, 0.4375 in, 0,5 in, 0.625 in | 0.1875 in, 0,25 in, 0.3125 in, 0.375 in, 0.4375 in, 0,5 in |
| WLL | 2000 kg, 3250 kg, 4750 kg, 6500 kg, 8500 kg, 9500 kg | 12000 kg, 25000 kg, 35000 kg, 42500 kg, 55000 kg, 750 kg | 500 kg, 750 kg, 1000 kg, 1500 kg, 2000 kg, 3250 kg | 330 kg, 500 kg, 750 kg, 1000 kg, 1500 kg, 2000 kg |
| Dimensions | 22 mm, 27 mm, 31 mm, 36 mm, 43 mm, 47 mm | 51 mm, 74 mm, 83 mm, 95 mm, 105 mm, 13 mm | 12 mm, 13 mm, 17 mm, 19 mm, 22 mm, 27 mm | 10 mm, 12 mm, 13 mm, 17 mm, 19 mm, 22 mm |
| Dimension B | 16 mm, 19 mm, 22 mm, 25 mm, 28 mm, 32 mm | 35 mm, 50 mm, 57 mm, 65 mm, 70 mm, 10 mm | 8 mm, 10 mm, 11 mm, 13 mm, 16 mm, 19 mm | 6 mm, 8 mm, 10 mm, 11 mm, 13 mm, 16 mm |
| Dimension C | 43 mm, 51 mm, 59 mm, 73 mm, 85 mm, 90 mm | 115 mm, 178 mm, 197 mm, 222 mm, 260 mm, 32 mm | 22 mm, 26 mm, 32 mm, 37 mm, 43 mm, 51 mm | 22 mm, 29 mm, 32 mm, 36,5 mm, 43 mm, 51 mm |
| Height dimension | 13,5 mm, 16 mm, 19 mm, 22 mm, 25 mm, 28 mm | 32 mm, 45 mm, 50 mm, 57 mm, 65 mm, 9 mm | 7 mm, 9 mm, 11 mm, 13,5 mm, 16 mm, 19 mm | 5 mm, 7 mm, 9 mm, 10 mm, 11 mm, 13,5 mm |
| Dimension F | 34 mm, 40 mm, 46 mm, 52 mm, 59 mm, 66 mm | 72 mm, 103 mm, 111 mm, 130 mm, 145 mm, 20 mm | 16,5 mm, 20 mm, 22,5 mm, 26,5 mm, 34 mm, 40 mm | 12 mm, 16,5 mm, 20 mm, 22,5 mm, 26,5 mm, 34 mm |
| View product → | View product → | View product → |
The perfect setup for this job
Everything you need in one place, from functionality to safety.
For the job
Connect the load to the crane or hoist hook without damaging its surface.







