Mantengono fughe costanti e livellano le lastre durante la posa.

Probst VM-X-PAVERMAX Paving Machine
Key specifications
- TipoOrdine n.
- Vm x pavermax premium51500025
- Vm x pavermax standard51500027
- Acqua per pulizia vetro per comfort e premium41501064
- Pacchetto audio41501067
- Vernice speciale41501096
Applications
The Probst VM-X-PAVERMAX Paver tool is intended for professional use in the following contexts:
- Construction sites, infrastructure, and plants
- Workshops, laboratories, and industrial production
- Specialized technical maintenance
- Operators and professionals in the Construction Equipment sector
Standards and Compliance
Reference regulations: CE marking according to EU directives applicable to the Construction Equipment sector, compliance with current technical and safety regulations, technical documentation provided by the manufacturer Probst.
VM-X-PAVERMAX Paver (Probst · VM-X-PAVERMAX) — Combines a completely new sense of space with state-of-the-art technologies, making work more comfortable and precise than ever before.
Technical specifications
| Feature | Value |
|---|---|
| Type | Order no. |
| VM-X-PAVERMAX premium | 51500025 |
| VM-X-PAVERMAX standard | 51500027 |
| Glass cleaning water for comfort and premium | 41501064 |
| Sound package | 41501067 |
| Special paint | 41501096 |
| LED light kit | 41501065 |
| Professional LED lights | 41501093 |
| LED flashing light | 41501066 |
| Mobile phone holder | 26990089 |
| Reversing warning system | 41501091 |
| DPF | 41501074 |
| Loading flaps | 41501092 |
| Exterior mirror | 41501056 |
| 2nd pedal (left) | 41501103 |
| HVZ-UNI-II-SPEED for VM-X/301/203/204 | 51400045 |
| HVZ-PAVERTRON | 51400043 |
| HVZ-PAVERTRON-NL | 51400044 |
| "Classic-Control" control | 41501206 |
| Rear camera set | 41501094 |
| Driver's seat | 41501208 |
| PJ-H conversion kit | 41501177 |
| Preparation for vacuum use | 41501070 |
Features
- The VM-X-PAVERMAX. This is how paving is done today.
- The automatic parking brake provides additional safety: it activates as soon as you get out of the seat and automatically deactivates when you sit down again.
- 360° visibility for an optimal overview.
- Optimized stability with a load capacity of up to 700 kg
- New engine mounts, optimized driving software, and adapted pump characteristics ensure maximum quietness and driving comfort.
- New range of control systems, e.g., the proven PROBST system with updated joystick and foot valve (as in the VM301/401 model).
- On request, numerous comfort functions included: from practical automatic programs to heated seats with air suspension.
- Effortless maintenance thanks to free accessibility of all relevant parts.
- It features an optimized side clamp grip, which operates faster and thus achieves higher paving performance.
- like HVZ-PAVERTRON, but with an additional set of herringbone adapters with RE blades for rectangular bricks and barrel rollers.
Why choose Probst
- World leader in paving and handling: over 60 years of innovation in lifting and paving technology
- Complete range for the construction site: hydraulic paving clamps, pavers, vacuum lifters, brick and precast clamps
- Ergonomics and efficiency: equipment that simplifies heavy work, reducing time and effort on the construction site
- Robustness and durability: galvanized components and durable construction for a long service life
Request a quote from AMES Srl for the VM-X-PAVERMAX Paver: we will contact you with configuration, accessories, and delivery conditions.
Specifications 33
| Tipo | Ordine n. |
|---|---|
| Vm x pavermax premium | 51500025 |
| Vm x pavermax standard | 51500027 |
| Acqua per pulizia vetro per comfort e premium | 41501064 |
| Pacchetto audio | 41501067 |
| Vernice speciale | 41501096 |
| Kit luci a led | 41501065 |
| Led luci profesionali | 41501093 |
| Led lampeggiante | 41501066 |
| Sistema di avviso di retromarcia | 41501091 |
| Dpf | 41501074 |
| Alette per carico | 41501092 |
| Specchietto esterno | 41501056 |
| Hvz uni ii speed per vm x 301 203 204 | 51400045 |
| Hvz pavertron | 51400043 |
| Hvz pavertron nl | 51400044 |
| Set telecamera posteriore | 41501094 |
| Sedile conducente | 41501208 |
| Kit di conversione pj h | 41501177 |
| Predisposizione per utilizzo vacuum | 41501070 |
| Descrizione | 2 fanali anteriori a LED, 1 luce posteriore a LED, per tutte le varianti, 2 fari a LED per il grembiule anteriore. Per s |
| Peso proprio | 14 kg, 3,1 kg, 0,17 kg, 29 kg, 2,4 kg, 225 kg |
| Ampiezza di presa | 600-1200 mm, 600-1000 mm |
| Connessione idraulica pressione | 200-320 bar, 170-320 bar |
| Connessione idraulica flusso volumetrico | 15-75 l/min, 16-75 l/min |
| Connessione idraulica pressione di ritorno max | 20 bar |
| Alteza interna | 70 mm |
| Altezza pietraelemento | 50-160 mm |
| Raggio di apertura ganascia principale | 580-1260 mm, 580-1080 mm |
| Raggio di apertura ganascia laterale | 960-1440 mm |
| Portata massimawll | 400 kg |
| Lunghezza ganascia | 1200 mm, 1150 mm |
| Peso portata minima richiesta escavatore | 2500-2800 kg |
The perfect setup for this job
Everything you need together — from function to safety.
For the job
Mantengono fughe costanti e livellano le lastre durante la posa.
Uniscono elementi portanti con tenuta ad alta resistenza meccanica e a strappo.
Uniscono elementi portanti con tenuta ad alta resistenza meccanica e a strappo.
For safety
Proteggono le ginocchia da urti e pressione durante i lavori a terra e inginocchiati.
Proteggono le ginocchia da urti e pressione durante i lavori a terra e inginocchiati.






